Last Name First Name Rd. 1 Rd. 2 Total Flight Place
             
9 Eiland Tony 65 66 131 Champ 1st
13 Ulmer Allen 68 67 135 Champ 2nd
36 Parker Tommy 68 67 135 Champ 3rd
63 Eastman Gordon 70 66 136 Champ 4th
65 Smith Roger 68 70 138 Champ    
66 Wilson Tom 70 68 138 Champ  
71 Willcutt Sammy 70 69 139 Champ  
8 Taylor Danny 69 71 140 Champ  
2 Tabor Larry 69 72 141 Champ  
11 Elkins Lance 70 71 141 Champ  
             
28 Buntin Rocky 70 70 140 First 1st
55 Ulmer Curt 70 72 142 First 2nd
64 Thompson Morris 70 72 142 First 3rd
69 Brown Paul 70 73 143 First 4th
61 Kinard Boone 71 73 144 First  
45 Phillips Harold 71 73 144 First  
18 Curry Kevin 70 75 145 First  
34 Thomas Jim 70 75 145 First  
59 Correro John 72 73 145 First  
48 Eiland Curt 71 79 150 First  
             
30 Gair Tyson 73 67 140 Second 1st
19 Smith Mike 72 69 141 Second 2nd
53 Mosby Mike 72 69 141 Second 3rd
62 Russell Cliff 72 70 142 Second 4th
23 Willcutt Jimmy 72 70 142 Second  
44 Jones Bucky 72 71 143 Second  
47 Crabtree Spence 72 73 145 Second  
24 Lott Buddy 72 73 145 Second  
49 Eiland Reed 72 76 148 Second  
68 Davis Adam 73 76 149 Second  
             
22 Bassel Keith 73 69 142 Third 1st
15 Sherrill Stan 74 68 142 Third 2nd
26 Hedgepeth Charlie 74 69 143 Third 3rd
75 Dewberry Steven 73 71 144 Third 4th
20 Lyle Russ 73 73 146 Third  
31 Dantonio Dan 74 72 146 Third  
67 McKinley Blair 74 72 146 Third  
70 Medley Eddie 74 73 147 Third  
12 Spivey Eddie 73 81 154 Third  
76 Lathum Jim 74 81 155 Third  
41 Hester Charlie 74 81 155 Third  
             
40 Taylor Jim  75 71 146 Fourth 1st
50 McGuffey Mike 75 71 146 Fourth 2nd
25 Foti Chris 75 72 147 Fourth 3rd
82 Taylor Steve 75 72 147 Fourth 4th
35 Crosland Bobby 75 76 151 Fourth  
10 Coker Tommy 75 78 153 Fourth  
38 Williams Scott 75 78 153 Fourth  
58 Johnston Charlie 76 78 154 Fourth  
80 McKenzie Bert 76 79 155 Fourth  
39 Mitchell Brad 76 90 166 Fourth  
             
78 Rook Peter 78 72 150 Fifth 1st
43 Sellers Calvin 77 73 150 Fifth 2nd
74 Miller Chris 77 74 151 Fifth 3rd
79 Gregg Pee Wee 77 74 151 Fifth 4th
33 Coats Eddie 77 75 152 Fifth  
32 Black Ed 78 77 155 Fifth  
51 Graham Walter 77 79 156 Fifth  
16 Galloway Greg 77 80 157 Fifth  
1 Swisher Steve 78 80 158 Fifth  
5 Martin Andrew 77 82 159 Fifth  
             
42 Kinard Pee Wee 78 74 152 Sixth 1st
54 Colwick John 78 74 152 Sixth 2nd
81 Eiland Raymond 78 76 154 Sixth 3rd
72 Smith John 79 76 155 Sixth 4th
77 Black Bay 78 77 155 Sixth  
17 Graves Larry 79 76 155 Sixth  
56 Doyle P.J. 78 79 157 Sixth  
6 Crabtree Don 80 78 158 Sixth  
27 Sisson Jim 79 80 159 Sixth  
29 Taylor Clyde 79 82 161 Sixth  
             
46 Hale Larry 83 75 158 Seventh 1st
3 Lancaster Eric 81 79 160 Seventh 2nd
52 Graham Ross 83 79 162 Seventh 3rd
37 Kinard Keith 82 82 164 Seventh 4th
83 Holley Dave 82 82 164 Seventh  
4 Watson Charles 84 81 165 Seventh  
57 Greene Billy 85 82 167 Seventh  
60 Nootbaar Keith 87 83 170 Seventh  
14 Butler Michael 88 93 181 Seventh  
21 Roman Clark 86 98 184 Seventh