LN FN RD1 RD2 Total Flight Results
             
Howell Jon 73 72 145 Champ 1st
Eiland Tony 69 80 149 Champ 2nd
Lott Danny 74 75 149 Champ 3rd
Silva Phil 77 73 150 Champ  
Kinard Boone 75 76 151 Champ  
Mosby Mike 76 77 153 Champ  
Parker Tommy 75 78 153 Champ  
Wilson Tom  76 77 153 Champ  
Spurlock Stan 77 85 162 Champ  
             
Ulmer Allen 78 80 158 First 1st
Hedgepeth Charlie 79 80 159 First 2nd
Lott Bryan 78 81 159 First 3rd
Lott Buddy 79 80 159 First  
Kinard Pee Wee 80 81 161 First  
Curry Kevin 80 82 162 First  
Nedwards Robert 80 85 165 First  
Willcutt Sammy 79 88 167 First  
Thomas Jim 79 89 168 First  
Gair Tyson 77 WD WD First  
             
Eastman Gordon 82 77 159 Second 1st
Kurtz Kenny 81 79 160 Second 2nd
Buntin Rocky 80 80 160 Second 3rd
Sellers Calvin 82 78 160 Second  
Jones Bucky 84 77 161 Second  
McKinley Blair 82 79 161 Second  
Maddox Robert 83 79 162 Second  
Phillips Harold 83 81 164 Second  
Smith Roger 82 83 165 Second  
Graham Ross 83 87 170 Second  
             
Crabtree Spence 84 80 164 Third 1st
Howard Thomas 86 79 165 Third 2nd
Lathum Jim 84 82 166 Third 3rd
McKenzie Brad 85 83 168 Third  
Robinson Bill 84 84 168 Third  
Willcutt Jim 86 82 168 Third  
Willcutt Jimmy 84 86 170 Third  
McKenzie Bert 86 85 171 Third  
Smith John 86 87 173 Third  
Spivey Eddie 84 92 176 Third  
             
Ryder Jason 87 76 163 Fourth 1st
Parker Eric 86 80 166 Fourth 2nd
Johnston Charlie 89 78 167 Fourth 3rd
Brown Paul 89 84 173 Fourth  
Carver Wayne 89 84 173 Fourth  
Correro John 88 86 174 Fourth  
Hester Charlie 87 87 174 Fourth  
Graham Walter 87 90 177 Fourth  
Black Bay 88 91 179 Fourth  
Kelly Jim 89 WD WD Fourth  
             
Taylor Steve 93 78 171 Fifth 1st
Williams Scott 90 83 173 Fifth 2nd
Russell Cliff 90 85 175 Fifth 3rd
Cooley Ryan 89 87 176 Fifth  
Harvey Pete 92 84 176 Fifth  
Watson Charles 93 84 177 Fifth  
Taylor Ryan 91 88 179 Fifth  
Kennedy John 91 89 180 Fifth  
Couvillion Warren 91 90 181 Fifth  
Klaskala Chuck 93 96 189 Fifth  
             
Bond Bob 93 84 177 Sixth 1st
Deweese Brent 94 86 180 Sixth 2nd
Holley Dave 99 93 192 Sixth 3rd
Thomas Chris 97 95 192 Sixth  
Hopper George 99 95 194 Sixth  
Dawkins Roben 96 99 195 Sixth  
Gamel Bill 100 104 204 Sixth  
Banach Bob 111 96 207 Sixth  
Greene Billy 119 111 230 Sixth  
Lesley Brian 110 WD WD 6th  
McBride Rocky 74 WD WD Champ