2005 LADIES' CLUB CHAMPIONSHIP
LN FN Score 1 Score 2 Total Results Flight
Rising Cindy 90 95 185 First W
Horanburg Claudette 101 86 187 Second W
Salmon Pam 101 94 195 Third W
Sanders Sarah 96 100 196 W
Howard Mary 112 105 217 W
Egli Nell 118 102 220 W
McKinley Elise 122 116 238 W
Taylor Martha 134 110 244 W
2005 MEN'S CLUB CHAMPIONSHIP
LN FN Score 1 Score 2 Total Results Flight Group TEE TIME
Mosby Mike 70 76 146 First C 12:30 PM
McBride Rocky 72 77 149 Second C 12:30 PM
Lott Danny 77 72 149 Third C 12:30 PM
Little Reggie 79 71 150 C 12:40 PM
Hedgepeth Charlie 73 78 151 C 12:40 PM
Parker Tommy 74 77 151 C 12:40 PM
Lott Buddy 74 80 154 C 12:40 PM
Willcutt Sammy 86 74 160 C
Buntin Scott 68 WD WD C 3:02 PM
Tabor Larry 76 74 150 First 1 1:18 PM
Silva Phil 77 77 154 Second 1 1:18 PM
Eiland Tony 76 78 154 Third 1 1:18 PM
Harper Trey 76 79 155 1 1:10 PM
Kinard Danny 76 79 155 1 1:10 PM
Willcutt Jimmy 76 80 156 1
Lott Bryan 77 80 157 1 1:10 PM
Stennis Alex 75 84 159 1 1:10 PM
Taylor Danny 75 86 161 1 1:02 PM
Crosland Bobby 77 87 164 1 1:02 PM
Ryder Jason 78 74 152 First 2 1:34 PM
Mckinley Blair 81 73 154 Second 2 1:34 PM
Wilson Tom 78 77 155 Third 2 1:34 PM
Ulmer Allen 81 75 156 2
McKenzie Brad 81 78 159 2 1:26 PM
Smith Roger 80 82 162 2 1:26 PM
Curry Kevin 80 83 163 2 1:26 PM
Robinson Bill 80 83 163 2 1:26 PM
Dewberry Steven 80 84 164 2 1:18 PM
Willcutt Jim 81 79 160 First 3 1:50 PM
Gair Tyson 81 81 162 Second 3 1:50 PM
Kinard PeeWee 82 80 162 Third 3
Smith Bob  82 81 163 3 1:50 PM
Spurlock Stan 81 83 164 3 1:50 PM
Jones  Buckey 81 84 165 3 1:42 PM
Williams Scott 82 83 165 3 1:42 PM
Howell Jon 84 81 165 3 1:42 PM
Deweese Brent 84 83 167 3 1:42 PM
Graham Walter 84 86 170 3 1:34 PM
Lathum Jim 84 78 162 First 4 2:14 PM
Davis Adam 86 78 164 Second 4
Seller Calvin 85 79 164 Third 4 2:06 PM
Coats Euel 86 79 165 4 2:06 PM
Smith John 85 82 167 4 2:06 PM
Duncan Bill 85 82 167 4 2:06 PM
Hale Larry 86 82 168 4 1:58 PM
Russell Cliff 86 86 172 4 1:58 PM
Correro John 86 90 176 4 1:58 PM
Black Bay 86 91 177 4 1:58 PM
Thomas Jim 88 80 168 First 5 2:30 PM
Sisson Jim 90 79 169 Second 5
Crabtree Spence 87 82 169 Third 5 2:30 PM
Cooley Ryan 87 84 171 5 2:22 PM
Phillips Harold 86 86 172 5 2:22 PM
Rook Peter 87 86 173 5 2:22 PM
Bond Bob 89 84 173 5 2:22 PM
Deweese Tom 88 87 175 5 2:14 PM
Tayor Steve 89 87 176 5 2:14 PM
Buntin Rocky 90 WD WD 5 2:14 PM
Hester Charles 91 78 169 First 6 2:46 PM
Johnston Charlie 93 77 170 Second 6 2:46 PM
Watson Charles 93 88 181 Third 6 2:46 PM
Chamblee Tim 93 88 181 6 2:38 PM
Kennedy John 91 92 183 6 2:38 PM
Kurtz Kenny 91 93 184 6 2:38 PM
Brown Paul 94 95 189 6 2:38 PM
Lancaster Eric 93 101 194 6 2:30 PM
Guest Daryl 96 100 196 6 2:30 PM
Lyle Russ 100 91 191 First 7 3:02 PM
Kelly Jim 97 96 193 Second 7 3:02 PM
Hopper George 102 92 194 Third 7 3:02 PM
Thomas Chris 99 96 195 7 2:54 PM
Crabtree Don 100 95 195 7 2:54 PM
Steinwinder Mike 99 100 199 7 2:54 PM
Holley Dave 98 103 201 7 2:54 PM
Nootbaar Keith 99 103 202 7 2:46 PM
Swisher Steve 106 WD WD 7
1:02 PM