ID FN1 LN1 FN2 LN2 FN3 LN3 FLIGHT Score1 Score2 Adjust Total Results
3 49 R Reed J Crawford J Lambert C 58 57 115 First
2 59 T Howard T Blocker B Campbell C 58 59 117 Second
8 16 B Deweese R Little T Parker C 61 58 121 Third
6 19 L Tabor J  Tabor T Rossetti C 60 61 121 Fourth
1 40 S Wise W Johnson J Howell C 58 63 121
4 D Lott B Lott C Reed C 60 62 122
7 53 T Eiland C Ulmer A Ulmer C 61 61 122
11 T Wilson R Buntin P Silva C 62 60 122
9 46 S Sherrill B Bozeman B Brown C 61 63 124
5 30 J Dryden B Shaw L Packett C 60 67 127
10 6 L Graves L Graves L Graves C 62 65 127
14 8 M Mosby S Willcutt B Ford 1 63 59 122 First
13 2 K Curry B Robinson S Taylor 1 62 63 125 Second
16 38 D Taylor B Taylor L Elkins 1 64 62 126 Third
21 14 B McKenzie C Montgomery C Colquett 1 65 61 126 Fourth
15 27 F Culver F  Hall B Edwards 1 64 64 128
12 52 G Eastman R Smith C Hester 1 62 67 129
18 29 S Denson G Long J Long 1 65 64 129
22 51 J Ryder S Watkins T Yuille 1 66 64 130
17 22 R Graham T Harper J Cumberland 1 65 69 134
19 43 S Wilson J Wilson C Weaver 1 66 69 135
20 35 R Eiland C Eiland K Sanchez 1 66 69 135
23 7 B Duncan J  Norman B Morton 2 66 62 128 First
26 55 J Smith J Burgess J Burgess 2 66 63 129 Second
25 R  Sanders R Sanders A Ryder 2 66 64 130 Third
27 9 K Kurtz P O'nan R Allrich 2 67 65 132 Fourth
28 31 J Correro C Correro S Fandel 2 67 65 132
30 11 J  Smith J  Kelly B Lott 2 67 65 132
29 4 J Willcutt J  Willcutt G Harrison 2 67 66 133
33 60 B Jones B Black C Sellers 2 68 65 133
31 M Boyd C Fisher R Fisher 2 67 67 134
24 57 W Couvillion D Sites V Ammons 2 66 69 135
34 3 D Crabtree E Kinard C Watson 2 68 70 138
32 32 W Carver T Prentice E Black 2 68 71 139
35 62 C Hedgepeth C Russell D Kinard 3 68 62 64 132 First
37 50 K Drewrey G Messer S Meagrow 3 68 62 64 132 Second
42 26 A Davis R Davis A Stennis 3 69   66 135 Third
41 63 R Eiland P Gregg M Maskill 3 69   66 135 Fourth
40 17 J Cowlick W Graham J McBride 3 69   68 137
43 42 A Shankle C Tabb J Eaton 3 69   68 137
36 47 S Swisher N Riddle P Brand 3 68   70 138
44 R King J Langley D Duncan 3 69   69 138
45 33 H Phillips B Phillips B Griffin 3 70 69 139
38 25 P Zimmerman W McBee C McBee 3 69   71 140
39 1 D Boles B Tomlinson T McMinn 3 69   73 142
46 15 P Brown Brown S Williams C Foster 3 70 73 143
47 61 J Thomas B Lott B McKinley 4 70 64 66 136 First
50 58 C Winfeild R McReynolds A Johnson 4 70 67 137 Second
48 56 S Slaughter F Jones J Reese 4 70 67 137 Third
57 45 L Hale P Salmon M McGuffey 4 72 66 138 Fourth
54 18 D Hannon P Hannon T Williams 4 71 67 138
49 24 E Spivey C Fowler H Mitchell 4 70 69 139
55 21 B Bedells D Peterson D Durr 4 71 69 140
51 20 D Guest R Clark E Coats 4 70 71 141
56 23 D Spivey P Passons B Campbell 4 71 70 141
53 28 S Mercer B Covin A Martin 4 71 75 146
52 12 D Horanburg R Hicks K Rising 4 71 76 147
61 37 R Lyle E Lancaster S Bratton 5 73 67 69 142 First
60 13 B Gamel C Stacey G Jaynes 5 73 67 69 142 Second
59 44 M Thompson J Lathum C Taylor 5 73 65 69 142 Third
65 10 M Crabtree K Randall J Fair 5 74 69 143 Fourth
64 5 P Rook J  Peace J Runnels 5 73 70 143
63 36 J Irving D Melton R Jenkins 5 73 71 144
58 34 D Holley R Faver R Dawkins 5 73 75 148
62 54 S Polk G Perry J Perry 5 73 75 148
66 41 C Rackley J Parrish B Crosland 5 75 73 148
67 48 R Wilson B Portera E Hallberg 5 75 74 149
68 39 K Nootbaar T Nootbarr W Draper 5 77 81 158
64
65
66
67
68
69
70
71
72