2004 Super Senior Club Championship
 
LName FName Sat Score Sun Score Total Flight  
             
Collins Ross 79 78 157 Super Senior First
Coates Euel 80 79 159 Super Senior Second
Carpenter Myles 79 83 162 Super Senior Third

2004 Senior Club Championship

LName FName Sat Score Sun Score Total Score Flight  
             
Jones Bucky 78 72 150 Championship First
Willcutt Sammy 75 76 151 Championship Second
Parker Tommy 77 74 151 Championship Third
Lott Buddy 74 78 152 Championship  
Mosby Mike 76 77 153 Championship  
Tabor Larry 76 79 155 Championship  
Gair Tyson 79 77 156 Championship  
Phillips Harold 77 82 159 Championship  
Sellers Chief 78 89 167 Championship  
             
Spurlock Stan 79 79 158 First Flight First
McKinley Blair 79 79 158 First Flight Second
Smith Bob 80 79 159 First Flight Third
Wilson Tom  79 81 160 First Flight  
Willcutt Jimmy 82 79 161 First Flight  
Hale Larry 83 80 163 First Flight  
Correro John 80 84 164 First Flight  
Ulmer Allen 84 83 167 First Flight  
Taylor Clyde 84 89 173 First Flight  
             
Smith John 88 76 164 Second Flight First
Duncan Bill 88 77 165 Second Flight Second
Harvey Pete 88 79 167 Second Flight Third
Graves Larry 86 83 169 Second Flight  
Lathum Jim 90 80 170 Second Flight  
Thomas Jim 87 87 174 Second Flight  
Sisson Jim 86 91 177 Second Flight  
Couvillion Warren 91 91 182 Second Flight  
Ellis Jim 93 89 182 Second Flight  
Kelly Jim 86 W.D. W.D. Second Flight  

2004 Club Championship
LName FName Sat Score   Sat Score Sun Score Total Score Flight  
               
Eiland Tony 71   71 76 147 Champ First
Gair Tyson 75   75 72 147 Champ Second
Buntin Scott 73   73 75 148 Champ Third
Lott Danny 74   74 75 149 Champ  
Mosby Mike 74   74 77 151 Champ  
Harper Trey 74   74 79 153 Champ  
Tabor Jeremy 73   73 81 154 Champ  
Kinard Boone 75   75 79 154 Champ  
                 
Parker Tommy 77   77 72 149 First First
Howell Jon 76   76 74 150 First Second
Hedgepeth Charlie 76   76 79 155 First Third
Spurlock Stan 76   76 79 155 First  
Ryder Jason 77   77 82 159 First  
Russell Cliff 78   78 83 161 First  
Crosland Bobby 77   77 85 162 First  
Eastman Gordon 75   75             wd           wd First  
                 
Howard Thomas 80   80 70 150 Second First
Willcutt Sammy 78   78 74 152 Second Second
Sellers Chief 79   79 76 155 Second Third
Kinard PeeWee 78   78 80 158 Second  
Duncan Bill 80   80 78 158 Second  
Deweese Brent 79   79 80 159 Second  
Brown Joey 79   79 83 162 Second  
Smith John 80   80 84 164 Second  
                 
Smith Roger 81   81 80 161 Third First
Johnston Charlie 81   81 81 162 Third Second
Correro John 82   82 82 164 Third Third
Wilson Tom  81   81 84 165 Third  
McGuffey Mike 81   81 84 165 Third  
Buntin Rocky 81   81 84 165 Third  
Hale Larry 81   81 88 169 Third  
Phillips Harold 81   81 88 169 Third  
                 
Jones Bucky 84   84 83 167 Fourth First
Robinson Bill 84   84 84 168 Fourth Second
Taylor Steve 84   84 85 169 Fourth Third
Lyle Russ 83   83 88 171 Fourth  
Kurtz Kenny 84   84 88 172 Fourth  
Sisson Jim 86   86 87 173 Fourth  
Lancaster Eric 82   82 92 174 Fourth  
Lott Bryan 83   83 91 174 Fourth  
                 
Ulmer Allen 86   86 81 167 Fifth First
Hester Charles 89   89 81 170 Fifth Second
Watson Charles 87   87 86 173 Fifth Third
Lathum Jim 87   87 87 174 Fifth  
Black Bay 88   88 86 174 Fifth  
Thompson Morris 87   87 88 175 Fifth  
Leong Greg 88   88 92 180 Fifth  
Graves Larry 89   89             wd          wd Fifth  
                 
Black Ed 90   90 91 181 Sixth First
Brown Paul 92   92 90 182 Sixth Second
Carver Wayne 91   91 91 182 Sixth Third
Williams Scott 93   93 90 183 Sixth  
Acy Stan 94   94 95 189 Sixth  
Crabtree Don 90   90             wd           wd Sixth  
Morton Bruce 93   93             wd           wd Sixth  
Kelly Jim 94   94             wd           wd Sixth  

 

 

 

©Starkville Country Club, 2004